Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | api_auth_supabase_validate | /api/auth/supabase/validate | Path does not match |
| 17 | api_auth_me | /api/auth/me | Path does not match |
| 18 | api_auth_update_profile | /api/auth/profile | Path does not match |
| 19 | api_auth_logout | /api/auth/logout | Path does not match |
| 20 | api_auth_debug_token | /api/auth/debug/token | Path does not match |
| 21 | api_auth_register | /api/auth/register | Path does not match |
| 22 | api_auth_login | /api/auth/login | Path does not match |
| 23 | api_auth_refresh | /api/auth/refresh | Path does not match |
| 24 | api_mobile_countries | /api/mobile/countries | Path does not match |
| 25 | api_mobile_country_plans | /api/mobile/countries/{id}/plans | Path does not match |
| 26 | api_mobile_plans | /api/mobile/plans | Path does not match |
| 27 | api_mobile_plan_detail | /api/mobile/plans/{id} | Path does not match |
| 28 | api_mobile_wizard | /api/mobile/countries/{id}/wizard | Path does not match |
| 29 | api_mobile_orders | /api/mobile/orders | Path does not match |
| 30 | api_mobile_order_detail | /api/mobile/orders/{id} | Path does not match |
| 31 | api_mobile_order_usage | /api/mobile/orders/{id}/usage | Path does not match |
| 32 | api_mobile_legal | /api/mobile/settings/legal/{key} | Path does not match |
| 33 | api_profile_list | /api/profiles | Path does not match |
| 34 | api_profile_me | /api/profiles/me | Path does not match |
| 35 | api_profile_update_me | /api/profiles/me | Path does not match |
| 36 | api_profile_show | /api/profiles/{id} | Path does not match |
| 37 | api_profile_by_supabase | /api/profiles/by-supabase/{supabaseId} | Path does not match |
| 38 | api_profile_update | /api/profiles/{id} | Path does not match |
| 39 | api_stripe_create_payment_intent | /api/stripe/create-payment-intent | Path does not match |
| 40 | api_stripe_resume_payment | /api/stripe/resume-payment/{orderId} | Path does not match |
| 41 | api_stripe_webhook | /api/stripe/webhook | Path does not match |
| 42 | admin_country_index | /admin/countries/ | Path does not match |
| 43 | admin_country_show | /admin/countries/{id} | Path does not match |
| 44 | admin_country_sync | /admin/countries/sync | Path does not match |
| 45 | admin_country_toggle | /admin/countries/{id}/toggle | Path does not match |
| 46 | admin_country_toggle_popular | /admin/countries/{id}/toggle-popular | Path does not match |
| 47 | dashboard_index | / | Path does not match |
| 48 | notification_index | /notifications | Path does not match |
| 49 | notification_new | /notifications/new | Path does not match |
| 50 | notification_edit | /notifications/{id}/edit | Path does not match |
| 51 | notification_delete | /notifications/{id}/delete | Path does not match |
| 52 | admin_order_index | /admin/orders/ | Path does not match |
| 53 | admin_order_show | /admin/orders/{id} | Path does not match |
| 54 | admin_order_confirm_payment | /admin/orders/{id}/confirm-payment | Path does not match |
| 55 | admin_order_retry_fulfillment | /admin/orders/{id}/retry-fulfillment | Path does not match |
| 56 | admin_order_refund | /admin/orders/{id}/refund | Path does not match |
| 57 | admin_plan_index | /admin/plans/ | Path does not match |
| 58 | admin_plan_toggle | /admin/plans/{id}/toggle | Path does not match |
| 59 | admin_plan_show | /admin/plans/{id} | Path does not match |
| 60 | login | /login | Path does not match |
| 61 | logout | /logout | Path does not match |
| 62 | settings_index | /settings | Path does not match |
| 63 | user_index | /users | Path does not match |
| 64 | user_new | /users/new | Path does not match |
| 65 | user_show | /users/{id} | Path does not match |
| 66 | user_edit | /users/{id}/edit | Path does not match |
| 67 | user_sync | /users/{supabaseId}/sync | Path does not match |
| 68 | user_delete | /users/{id}/delete | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.